5.3 cu. ft. Freestanding Electric Range with Adjustable Self-Cleaning White
Model:YWFE510S0HW
Description
Cook for the family, even on a hectic schedule with this Whirlpool(R) electric range. Skip preheating and cook frozen foods faster* with Frozen Bake technology. FlexHeat dual radiant elements on this self-cleaning stove give you two elements in one for flexibility. The ceramic glass cooktop on this Whirlpool(R) electric range with self-cleaning oven also makes cleanup quick.
Features
- Skip preheating for favorites like pizza, lasagna, chicken nuggets, fries or pies so you can cook frozen foods faster.
- Maintain the optimal broiling temperature for food while still keeping the kitchen comfortable using this broiling temperature management system.
- Easily cook large meals with 5.3 cu. ft. capacity
- Frozen Bake Technology
- Keep Warm
- Closed Door Broiling
- 5.3 cu. ft. Capacity
Specifications
Certifications | |
Kosher Consumer Friendly | Yes |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Oven Details | |
Power On Indicator Light | Yes |
Broiler Location | Top of Oven |
Oven Cooking System | Thermal |
Oven Control Location | Backguard |
Number of Oven Racks | 2 |
Oven Light Type | Incandescent |
Oven Control Type | Electronic Touch |
Oven Self-Cleaning | Adjustable Self Cleaning |
Oven Interior Width | 24-1/2 in |
Bake Element Power | 2400W |
Oven Light Switch Location | Oven Control |
Number of Rack Guides | 5 |
Interior Color | Dark Grey |
Door Removable | Yes |
Drawer Type | Storage Drawer |
Oven Interior Height | 18-1/8 in |
Hidden Bake Element | No |
Automatic Shut-Off | Yes |
Oven Rack Type | Standard |
Oven Interior Depth | 18-1/2 in |
Number of Oven Lights | 1 |
Automatic Convection Conversion Temperature Adjust | No |
Appearance | |
Handle Material | Metal |
Door Type | Glass Window |
Handle Color | Black |
Handle Type | Reach-Through Handle |
Details | |
Bake Element Power | 2400W |
Broiler Element Power | 3400W |
Oven Light Type | Incandescent |
Number of Oven Racks | 2 |
Oven Rack Type | Standard |
Cooktop Surface Material | Ceramic Glass |
Oven Cleaning Type | Adjustable Self Cleaning |
Number of Rack Guides | 5 |
Dimensions | |
Cutout Depth | 24.0 in |
Depth Closed Including Handles | 27-3/4 in |
Depth Closed Excluding Handles | 25-5/16 in |
Cutout Width | 30.0 in |
Capacity | 5-3/10 |
Maximum Height | 47-7/8 in |
Minimum Height | 46-7/8 in |
Depth With Door Open 90 Degree | 46-11/16 in |
Cutout Height | 36.0 in |
Height | 47-7/8 in |
Width | 29-7/8 in |
Depth | 27-3/4 in |
Dimensions | |
Gross Weight | 170.000 lbs |
Whirlpool YWFE510S0HW
SKU: Builder:YWFE510S0HW
- The product images shown may represent the range of product, or be for illustration purposes only and may not be an exact representation of the product.