36-inch Wide French Door Refrigerator with Crisper Drawer - 25 cu. ft.
Model:WRF535SMHZ
Description
Get the storage you need in this ENERGY STAR(R) certified refrigerator. The produce preserver helps produce stay fresher longer while crisper drawers give you the room to store fruits and veggies in the ideal environment. Not only does this refrigerator with glass shelves have a crisper drawer, it has LED lighting to keep food looking as great as it tastes.
Features
- Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless and Stainless Steel finishes.
- Store wide items like party platters and sheet cakes or preserve large amounts of meat and cheese at just the right temperature.
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Free up shelf space by storing gallons of milk and other containers in the door.
- Store fruits and vegetables in their ideal environment.
- Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless and Stainless Steel finishes.
- Store wide items like party platters and sheet cakes or preserve large amounts of meat and cheese at just the right temperature.
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Free up shelf space by storing gallons of milk and other containers in the door.
- Store fruits and vegetables in their ideal environment.
- Fingerprint Resistant
- Full-Width, Temperature-Controlled Drawer
- Frameless Glass Shelves
- Gallon Door Bins
- Humidity-Controlled Crispers
- Fingerprint Resistant
- Full-Width, Temperature-Controlled Drawer
- Frameless Glass Shelves
- Gallon Door Bins
- Humidity-Controlled Crispers
Specifications
Dimensions | |
Capacity | 25-1/5 |
Depth | 90.17 cm, 35-1/2 in |
Depth Closed Excluding Handles | 83.82 cm, 33.0 in |
Depth Closed Including Handles | 90.17 cm, 35-1/2 in |
Depth Excluding Doors | 73.98 cm, 29-1/8 in |
Depth With Door Open 90 Degree | 122.24 cm, 48-1/8 in |
Freezer Volume | 210.55 l, 7.44 cu. ft. |
Height | 178.12 cm, 70-1/8 in |
Height To Top Of Cabinet | 174.94 cm, 68-7/8 in |
Height To Top Of Door Hinge | 178.12 cm, 70-1/8 in |
Refrigerator Volume | 502.32 l, 17.75 cu. ft. |
Total Volume | 713.16 l, 25.2 cu. ft. |
Width | 90.49 cm, 35-5/8 in |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Counter Depth | No |
Number of Doors | 3 |
Cabinet Finish | Textured |
Door Style | Contour |
Handle Material | Metal |
Hidden Hinge | Yes |
LCD Touch Screen | No |
Reversible Door | No |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Door Ajar/Open Alarm | No |
Max Cool/Fast Cool | No |
Verrouillage des commandes | No |
Produce Preserver | Yes |
Water Filter Indicator/Reset | No |
Water Filter Location | No |
Lighting | LED |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Freezer Number of Shelves | 0 |
Dispenser Type | No Dispenser |
Types of Ice | Cubed |
Icemaker Location | Freezer |
CEE Tier | Tier I |
Energy Star� Qualified | ENERGY STAR� Qualified |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Features | FRESHFLOW Produce preserver, 3-Door, Energy Star� Certified, LED Lighting, Humidity-Controlled Crispers, Whirlpool Handle |
Cooling Type | Single Evaporator |
Base Grille Color | Grey |
Cabinet Color | Grey |
Freezer Type | 2 Tier |
Light | LED |
Water Filter Part Number | No |
Connectivity | No |
Works With | No |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
ProductOutletCategories | Refrigerators |
Icemaker | Factory Installed |
While we do our best to make sure our dimension data is accurate, errors sometimes do occur -- in all cases, dimensions should be confirmed by reviewing the manufacturer supplied dimension drawing and/or cut sheet.
Whirlpool WRF535SMHZ
- The product images shown may represent the range of product, or be for illustration purposes only and may not be an exact representation of the product.